Rabbits Matchplay 2018
Played over 15 holes using official club handicaps.
|
Round 1 13 June |
Round 2 27 June |
Quarter Final 11 July |
Semi Final 30 July |
Final 10 Aug |
Winner | |
| 1 | Mark McElhinney | Mark McElhinney | ||||
| 2 | Tom O’Dowd | Roger McDermott | ||||
| 3 | Dermot Collins | Roger McDermott | ||||
| 4 | Roger McDermott | John Waters | ||||
| 5 | Michael Morgan | Michael Morgan | ||||
| 6 | Gerry McGuinness | John Waters | ||||
| 7 | Tom Kavanagh | John Waters | ||||
| 8 | John Waters | Stephen Tierney | ||||
| 9 | DJ Kenna | DJ Kenna | ||||
| 10 | John Moore | DJ Kenna | ||||
| 11 | Eric Levingstone | Eric Levingstone | ||||
| 12 | Ruben O'Neill | Stephen Tierney | ||||
| 13 | Tim O'Brien | Edward Lalor | ||||
| 14 | Edward Lalor | Stephen Tierney | ||||
| 15 | Stephen Tierney | Stephen Tierney | ||||
| 16 | Brian Higgins | Stephen Tierney | ||||
| 17 | Padraic Marren | Hugh O'Brien | ||||
| 18 | Hugh O'Brien | Hugh O'Brien | ||||
| 19 | Ian McKay | Terry Dunne | ||||
| 20 | Terry Dunne | Hugh O'Brien | ||||
| 21 | Ian O'Brien | Ian O'Brien | ||||
| 22 | Sean Casey | Eamonn Sheridan | ||||
| 23 | Paul Long | Eamonn Sheridan | ||||
| 24 | Eamonn Sheridan | Jack Mooney | ||||
| 25 | John Hopkins | Colin Halion | ||||
| 26 | Colin Halion | Jack Mooney | ||||
| 27 | Ray Kilty | Jack Mooney | ||||
| 28 | Jack Mooney | Jack Mooney | ||||
| 29 | David Fitzroy | Pascal Burke | ||||
| 30 | Pascal Burke | Pascal Burke | ||||
| 31 | Joe O'Neill | Joe O'Neill | ||||
| 32 | - |
Updated 30-08-2018 IMcK


