Rabbits Results 2009
| Round 22 11-09-2009 | |||
| |
|
Score | Points |
| 1 |
Hugh O'Brien |
22 | 10 |
| 2 | Michael Doyle | 20 | 8 |
| 3 | Shane Power | 19 | 6 |
| 4 | Liam Fitzpatrick | 19 | 4 |
| 5 | Brendan O'Connor | 18 | 2 |
| Round 21 04-09-2009 (Back Nine) (Revised 11-09-2009) | |||
| |
|
Score | Points |
| 1 | Hugh O'Brien | 23 | |
| 2 | Laurence Cullen | 22 | 8 |
| 3 | Brendan O'Connor | 20 | 6 |
| 4 | Ray Kilty | 19 | 4 |
| 5 | Liam Fitzpatrick | 19 | 2 |
| Round 20 28-08-2009 | |||
| |
|
Score | Points |
| 1 |
Denis O'Mahony |
20 | 10 |
| 2 | Conor Aylmer | 19 | 8 |
| 3 | Jim Hurley | 18 | 6 |
| 4 | Daniel Doyle | 17 | 4 |
| 5 | Michael Doyle | 17 | 2 |
| Round 19 21-08-2009 | |||
| |
|
Score | Points |
| 1 |
Brendan O'Connor |
21 | 10 |
| 2 | Jim Hurley | 21 | 8 |
| 3 | John Waters | 21 | 6 |
| 4 | Tony Hickie | 21 | 4 |
| 5 | Leo O'Donnell | 20 | 2 |
| Round 18 14-08-2009 | |||
| |
|
Score | Points |
| 1 |
Paul Doyle |
20 | 10 |
| 2 | Austin Stewart | 20 | 8 |
| 3 | Tom Kavanagh | 19 | 6 |
| 4 | Bert Shaw | 19 | 4 |
| 5 | John Rochford | 19 | 2 |
| Round 17 07-08-2009 (Wicklow) | |||
| |
|
Score | Points |
| 1 |
Brian Nally |
23 | 10 |
| 2 | Paul Doyle | 22 | 8 |
| 3 | Cyril Harvey | 19 | 6 |
| 4 | Frank Barnett | 19 | 4 |
| 5 | Tony Whelan | 19 | 2 |
| No Rabbits 31-07-2009 - Captain's Prize |
| Round 16 24-07-2009 | |||
| |
|
Score | Points |
| 1 |
Liam Fitzpatrick |
22 | 10 |
| 2 | Brendan O'Connor | 21 | 8 |
| 3 | Tom Kavanagh | 20 | 6 |
| 4 | Ian McKay | 20 | 4 |
| 5 | Brian Nally | 20 | 2 |
| Round 15 17-07-2009 | |||
| |
|
Score | Points |
| 1 |
Denis O'Mahony |
20 | 10 |
| 2 | Eric Levingstone | 18 | 8 |
| 3 | Paul Doyle | 17 | 6 |
| 4 | Des Kelly | 17 | 4 |
| 5 | Brendan O'Connor | 17 | 2 |
| Round 14 10-07-2009 | |||
| |
|
Score | Points |
| 1 |
Michael Doyle |
22 | 10 |
| 2 | Jim Hurley | 21 | 8 |
| 3 | Michael Aylmer | 20 | 6 |
| 4 | Liam Fitzpatrick | 20 | 4 |
| 5 | Brendan O'Connor | 20 | 2 |
| Round 13 03-07-2009 | |||
| |
|
Score | Points |
| 1 |
Tony Whelan |
20 | 10 |
| 2 | Eric Levingstone | 20 | 8 |
| 3 | Hugh Swift | 19 | 6 |
| 4 | Stuart Dobbyn | 19 | 4 |
| 5 | Brian Nally | 19 | 2 |
| Round 12 26-06-2009 | |||
| |
|
Score | Points |
| 1 |
Hugh Swift |
22 | 10 |
| 2 | Hugh O'Brien | 22 | 8 |
| 3 | Brendan O'Connor | 22 | 6 |
| 4 | Denis O'Mahony | 21 | 4 |
| 5 | Gordon Packer | 20 | 2 |
| No Rabbits 19-12-06 due to Open Week |
| Round 11 12-06-2009 | |||
| |
|
Score | Points |
| 1 |
Ray Meade |
21 | 10 |
| 2 | Tom Kavanagh | 21 | 8 |
| 3 | Gordon Packer | 20 | 6 |
| 4 | Des Kelly | 20 | 4 |
| 5 | Paul Doyle | 18 | 2 |
| Round 10 05-06-2009 | |||
| |
|
Score | Points |
| 1 |
Eric Levingstone |
18 | 10 |
| 2 | Arthur Delahunt | 18 | 8 |
| 3 | Des Kelly | 17 | 6 |
| 4 | Gerry McGuinness | 17 | 4 |
| 5 | Cyril Harvey | 17 | 2 |
| Round 9 29-05-2009 | |||
| |
|
Score | Points |
| 1 |
Gerry McGuinness |
22 | 10 |
| 2 | Jim Hurley | 21 | 8 |
| 3 | Bill Maguire | 20 | 6 |
| 4 | Gordon Packer | 18 | 4 |
| 5 | John Waters | 18 | 2 |
| Round 8 22-05-2009 | |||
| |
|
Score | Points |
| 1 |
Ian McKay |
23 | 10 |
| 2 | Liam Fitzpatrick | 20 | 8 |
| 3 | Peter Sharkey | 19 | 6 |
| 4 | Sean Flood | 17 | 4 |
| 5 | Denis O'Mahony | 17 | 2 |
| Round 7 15-05-2009 | |||
| |
|
Score | Points |
| 1 |
Frank Barnett |
20 | 10 |
| 2 | Paul Doyle | 19 | 8 |
| 3 | Denis O'Mahony | 19 | 6 |
| 4 | Brendan O'Connor | 19 | 4 |
| 5 | Sean Flood | 18 | 2 |
| Round 6 08-05-2009 | |||
| |
|
Score | Points |
| 1 |
Paul Doyle |
23 | 10 |
| 2 | Arthur Delahunt | 21 | 8 |
| 3 | Stuart Dobbyn | 20 | 6 |
| 4 | Eric Levingstone | 17 | 4 |
| 5 | Ian McKay | 17 | 2 |
| Round 5 01-05-2009 | |||
| |
|
Score | Points |
| 1 |
Jim Neilan |
21 | 10 |
| 2 | Tom Kavanagh | 18 | 8 |
| 3 | Austin Stewart | 17 | 6 |
| 4 | Hugh O'Brien | 17 | 4 |
| 5 | Brendan O'Connor | 17 | 2 |
| Round 4 24-04-2009 | |||
| |
|
Score | Points |
| 1 |
Tony Whelan |
20 | 10 |
| 2 | Liam Fitzpatrick | 20 | 8 |
| 3 | Austin Stewart | 20 | 6 |
| 4 | Cecil Taylor | 19 | 4 |
| 5 | Paul Doyle | 18 | 2 |
| Round 3 17-04-2009 | |||
| |
|
Score | Points |
| 1 |
Brian Nally |
20 | 10 |
| 2 |
Leo O'Donnell |
19 | 8 |
| 3 |
Michael Aylmer |
19 | 6 |
| 4 |
Gordon Packer |
18 | 4 |
| 5 |
Noel Sinnott |
18 | 2 |
| No Rabbits on Thu. 9th April as there was a poor turnout due to heavy rain. |
| Round 2 03-04-2009 | |||
| |
|
Score | Points |
| 1 |
Michael Aylmer |
23 | 10 |
| 2 |
Jim Neilan |
20 | 8 |
| 3 |
Tom Kavanagh |
18 | 6 |
| 4 |
Ian McKay |
18 | 4 |
| 5 |
Brendan O'Connor |
17 | 2 |
| Round 1 27-03-2009 | |||
| |
|
Score | Points |
| 1 |
Liam Fitzpatrick |
20 | 10 |
| 2 |
Des Kelly |
19 | 8 |
| 3 |
Hugh O'Brien |
16 | 6 |
| 4 |
Ray Kilty |
16 | 4 |
| 5 |
Noel Sinnott |
16 | 2 |